2008 Great American Trucking Show Exhibitors
December 4, 2008
2008 Great American Trucking Show Exhibitors
| Company Name | Booth |
| 1st Guard Corporation Booth | 13039 |
| 5 Hour Energy Booth | 5013 |
| AA Truck Sleeper Booth | 10045 |
| Accuride Corporation Booth | 8007 |
| Ace Doran Hauling & Rigging Booth | 17177 |
| Acme Truck Line Inc Booth | 21175 |
| ACS Expedited Solutions Booth | 19170 |
| Active Gear Co of Canada Booth | 6012 |
| Advanced Sleep Diagnostics Booth | 8039 |
| Aero Industries Inc Booth | 5053 |
| Air Mak Industries Inc Booth | 23125 |
| Aircell Intake Spacers Booth | 14058 |
| Airpro Booth | 17046 |
| Airtab LLC Booth | 11059 |
| Air-Weigh Booth | 16088 |
| AITA Insurance Booth | 9058 |
| Alcoa Wheel Products Booth | 13105 |
| ALK Technologies Booth | 24024 |
| Alkota Cleaning Systems Inc Booth | 14064 |
| Allen Lund Company Booth | 19099 |
| Allison Transmission/Stewart & Stevenson Booth | 14111 |
| All-State Express Expedited Services Booth | 9051 |
| AlumiTank Inc Booth | 12044 |
| AMBEST Booth | 15059 |
| American Commercial Trucking Insurance Booth | 4015 |
| American Independent Trucker’s Association Inc Booth | 9056 |
| American Truck Historical Society Booth | 10035 |
| American Truck Historical Society Booth | 10035 |
| American Trucker Booth | 9015 |
| American Trucking Associations Booth | 14089 |
| American Trucking Communities LLC Booth | 22158 |
| America’s Truckin’ Network Booth | 21087 |
| AMERISAFE Inc Booth | 8037 |
| AMSOIL Booth | 19158 |
| Amsoil Direct Jobber – David & Eline Haunschild Booth | 8031 |
| Ansonia Credit Data Booth | 7051 |
| Anthrotech Booth | 23085 |
| Apex Capital LP Booth | 24010 |
| Apex Creative Automotive Products Booth | 23143 |
| Aranda Truck Accessories Booth | 13027 |
| ARI – Legacy Sleepers Booth | 11031 |
| Arrow Insurance Service Booth | 7053 |
| Arrow Truck Sales Booth | 14151 |
| Arrow Truck Sales Booth | 3040 |
| Arrow Trucking Booth | 22159 |
| Arsenault Associates Booth | 13135 |
| Artic Wolf Booth | 9007 |
| ATBS – American Truck Business Services Booth | 16159 |
| Atlas Van Lines Booth | 23166 |
| Audio Adventures Booth | 22183 |
| Auxillary Power Dynamics LLC Booth | 8041 |
| Averitt Express Booth | 21166 |
| Axle Surgeons Booth | 15075 |
| Axon Development Corporation Booth | 24004 |
| B&R Companies Booth | 5027 |
| Balance Masters/Sun Tech Innovations LLC Booth | 8033 |
| Bay & Bay Transportation Booth | 6044 |
| Bekins Van Lines Booth | 21159 |
| Bennett Motor Express LLC Booth | 12056 |
| Bergstrom Booth | 14109 |
| Beugler Stripers Booth | 10026 |
| Beverly Onley Insurance Booth | 16081 |
| BFG Communications Booth | 17033 |
| Big Boar Exhausts Booth | 6016 |
| Big Rig Network Booth | 9034 |
| BioRite Nutritionals LLC Booth | 8050 |
| Black Rock Systems LLC Booth | 8049 |
| Blingmaster Booth | 9004 |
| Bluegreen Vacations Unlimited Inc Booth | 15054 |
| BlueParrott Booth | 10055 |
| Boedeker Plastics Inc Booth | 22153 |
| Boxer Tools Booth | 8053 |
| Boyd Bros Transportation Booth | 19166 |
| Boyd Logistics Booth | 19164 |
| Brake Tech Tools Booth | 18047 |
| Branded Trailer Sales Booth | 4045 |
| Bridgestone Firestone North America Tire LLC Booth | 14135 |
| BSI Massaging Insoles Booth | 12067 |
| Bully Dog Booth | 6052 |
| Business Management Software Inc Booth | 24006 |
| Bustin Industrial Booth | 23117 |
| Byler Rivet Supply Booth | 9030 |
| Calark Booth | 21162 |
| Cantwell Power Solutions Booth | 15055 |
| Cardinal Logistics Booth | 19175 |
| Cardinal Transport/Ennis Transportation Booth | 17175 |
| Careers in Gear.com Booth | 18163 |
| Cargo-Master Co Inc Booth | 23141 |
| Castrol North America Booth | 4025 |
| CAT Scale Company Booth | 18116 |
| Caterpillar Inc Booth | 14093 |
| CCG/Sprint Booth | 16176 |
| CDL Camioneros Booth | 19043 |
| CDL Freedom Booth | 5044 |
| Celadon Trucking/Truckers B2B Booth | 17150 |
| Cenikor Booth | 13033 |
| Centramatic Booth | 16027 |
| CerMet Lab Co Booth | 16045 |
| Chevron Products Co Booth | 16053 |
| Choctaw Travel Plazas of Oklahoma Booth | 9059 |
| Chrome Shop Mafia/4 State Trucks Inc Booth | 3999 |
| City of Dallas/TCEO Booth | 7015 |
| Classic Chrome Plus Booth | 14017 |
| Clement Industries Inc Booth | 19056 |
| Cleral USA Booth | 12018 |
| Climacab Booth | 11058 |
| Coal City Cob Co Booth | 16178 |
| Comfort Master Inc Booth | 5045 |
| Commercial Towing Company Booth | 19029 |
| Commercial Truck Trader Booth | 11045 |
| Constellation New Energy Booth | 16047 |
| Cool Truck Components Booth | 4019 |
| Cornett Publishing Booth | 22129 |
| COT Southwest Booth | 9052 |
| Counteract Balancing Beads Booth | 14053 |
| Covenant Transport Booth | 19171 |
| Covercraft Industries Inc Booth | 12020 |
| CR England Booth | 18175 |
| Creative Marketing Enterprises Booth | 10054 |
| Crete Carrier Corp Booth | 22155 |
| CRST Malone Inc Booth | 8012 |
| CRST Van Expedited Inc (Group 1201) Booth | 16172 |
| Cummins Inc Booth | 12159 |
| Custer Products Booth | 7045 |
| Custom Fiberglass Products Booth | 5058 |
| Cyber Trucker Booth | 23149 |
| D&M Leasing Booth | 9054 |
| Daimler Trucks North American Service Booth | 15074 |
| Danny Herman Trucking Inc Booth | 19159 |
| Dart Transit Booth | 20083 |
| Daycab Company Inc Booth | 6045 |
| deBoer Booth | 21172 |
| Delco Cleaning Systems of Ft Worth Booth | 13064 |
| Department of Transportation Booth | 5016 |
| Detroit Diesel Booth | 16128 |
| Detroit Radiator Corp Booth | 9038 |
| Diamond Power Systems Booth | 9019 |
| Diamond Transportation Systems Inc Booth | 22171 |
| Die Cast Promotions Booth | 16085 |
| Diesel Injection of Pittsburgh Booth | 7024 |
| DKB Co LLC Booth | 9024 |
| Dometic Environmental Corporation Booth | 11129 |
| Doran Mfg Booth | 15044 |
| DOT Foods Booth | 9026 |
| Dunamis Power Systems Booth | 12010 |
| Dura-Lite Heat Transfer Products Inc Booth | 9002 |
| DW Story & Associates Inc Booth | 14051 |
| Eagle Contruction & Environmental Services Booth | 15045 |
| Eaglerama Booth | 23169 |
| Earth GFE Booth | 10016 |
| EFS Transportation Services Booth | 12025 |
| Engine Maxx Booth | 14087 |
| ESPAR Products Inc Booth | 14134 |
| Exide Technologies Booth | 12027 |
| Expedite Infocenter & Expresstrucking.com Booth | 9045 |
| Express Brake International Booth | 14074 |
| Express-1 Booth | 7017 |
| eXtreme gloss Booth | 7013 |
| ExxonMobil Booth | 17159 |
| EZTruckloads.com Booth | 13031 |
| Far Beyond Technology Booth | 8029 |
| Federal Motor Carriers RRG Booth | 4017 |
| FFE Transportation Booth | 22167 |
| Fikes Truck Line Booth | 7999 |
| Filtration Solutions Worldwide Booth | 17094 |
| Fleet Equipment LLC Booth | 16050 |
| Fleet One Booth | 13137 |
| Fleet Seek Booth | 16054 |
| FleetSavings Booth | 10008 |
| FLIR Systems Inc Booth | 15051 |
| Flitz international Ltd Booth | 14075 |
| Flying J Booth | 14079 |
| Ford Commercial Truck Booth | 15105 |
| Fred Jones Enterprises Booth | 9036 |
| Freight Exchange Online Booth | 18172 |
| Freightliner Booth | 14115 |
| Frigette Truck Climate Systems Booth | 16049 |
| Fuel Savings International Booth | 16164 |
| Gaff USA Booth | 8055 |
| Gamber-Johnson Booth | 14024 |
| Gateway Supply Booth | 14049 |
| Georgia Load Training Booth | 15052 |
| Getloaded.com Booth | 24012 |
| Glenn Harp & Sons Inc Booth | 23086 |
| Global Plastics Inc/Avalanche Liners Booth | 23133 |
| Go Green Fuel Systems Booth | 6013 |
| Gold Eagle Company Booth | 10023 |
| GoTruckStop.com Booth | 6046 |
| Grand General Accessories Booth | 23105 |
| Great Dane Trailers Booth | 20146 |
| Great Vacation Destinations Booth | 7020 |
| Great West Casualty Company Booth | 22140 |
| Greatwide Dedicated Transport Booth | 7027 |
| Green Future Techonology Booth | 17044 |
| Grover Products Company Inc Booth | 11055 |
| Gulf Coast Filters Inc Booth | 8998 |
| H&M Bay Booth | 15167 |
| HALLCO Mfg Co Inc Booth | 21143 |
| Haltec Booth | 12083 |
| Hammerhead Industries Inc Booth | 11051 |
| Hammerlane Trucking Software Booth | 15177 |
| Hana Truck Sport Inc Booth | 23095 |
| Hankook Tire America Corp Booth | 20140 |
| Hansen International Inc Booth | 14025 |
| Happy Feet of Franklin Booth | 15174 |
| Hawk Industries Booth | 8016 |
| Heavy Duty Marketing Booth | 23101 |
| Heavy Duty Trucking Booth | 12054 |
| Henderson Advertising Booth | 11032 |
| High Country Tranportation Inc Booth | 18178 |
| Holden Custom Products Booth | 7047 |
| Hop Design LLC Booth | 19037 |
| Houdini Inc Booth | 6048 |
| HY-DRIVE Technologies Booth | 14055 |
| Hyundai Translead Booth | 17057 |
| Idleaire Booth | 16150 |
| Idlebuster Booth | 22096 |
| iKey Booth | 14057 |
| Indiana Custom Trucks LLC Booth | 19107 |
| Infosite Technologies Booth | 24022 |
| Innovative Products of America Booth | 5029 |
| Innovative Trailers Inc Booth | 18031 |
| Insurance Wholesalers Booth | 23092 |
| Intelleflex Corporation Booth | 5047 |
| International Specialized Trailer Mfg LLC Booth | 19051 |
| International Technology Solutions Inc Booth | 6026 |
| International Truck & Engine Booth | 18140 |
| Internet Truckstop Booth | 24000 |
| Interstate Distributor Co Booth | 15159 |
| IOWA80.com Booth | 16079 |
| Isagenix International Booth | 11056 |
| Isringhausen Booth | 6019 |
| ITS Compliance Inc Booth | 11057 |
| J&R Schugel Trucking Inc Booth | 18171 |
| JBS Carriers Booth | 22179 |
| JK Harris & Co Inc Booth | 23137 |
| JNR Adjustment Company Inc Booth | 15047 |
| JobsInTrucks.com Booth | 9028 |
| John Christener Trucking Booth | 20158 |
| Johnson Controls Inc Booth | 13075 |
| Jones Motor Group Booth | 17182 |
| Jost International Booth | 13095 |
| Jotto Desk Booth | 14173 |
| JRC Transportation Inc Booth | 19035 |
| K-10 Mirrors Booth | 16091 |
| K40 Antenna’s & Accessories Booth | 11054 |
| Ken’s Cowboy Beef Jerky Booth | 6053 |
| Kenworth Truck Company Booth | 11117 |
| King Benefit Consultants Booth | 10058 |
| King Covers Inc Booth | 19044 |
| Kingtec Technology (Heyuan) Co Ltd Booth | 7052 |
| Kitchen Craft International Booth | 4059 |
| Knight Transportation Booth | 18166 |
| KNL Holdings LLC Booth | 15046 |
| Knoedler Manufacturers Inc Booth | 18051 |
| Koch Trucking (Stan Koch & Sons) Booth | 15165 |
| Kohler Co Booth | 9025 |
| L&S Safety Solutions LLC Booth | 6055 |
| Landstar Booth | 20128 |
| Layover Inc Booth | 24020 |
| Lease Corporation of America Booth | 12046 |
| Liddell Trailers Booth | 14026 |
| Lincoln General Insurance Company Booth | 13134 |
| Litchfield Special Risk Booth | 12014 |
| Little Wheels & Deals LLC Booth | 6060 |
| Logis Tax Booth | 8047 |
| Lonestar Transportation Booth | 19177 |
| Long Haul Tax & Accounting Booth | 23089 |
| MAC Trailer Mfg Booth | 14157 |
| Mack Trucks Booth | 18086 |
| Manac Trailers Booth | 11011 |
| Marten Transport Ltd Booth | 18159 |
| Masslogics Booth | 15183 |
| Maxima Booth | 18025 |
| Maxzone Booth | 19048 |
| McLeod Software Booth | 24008 |
| Medical Equipment Specialists Booth | 10050 |
| Melton Truck Lines Booth | 20167 |
| Mercer Transportation Co Booth | 7055 |
| Merritt Equipment Booth | 19117 |
| Michelin Booth | 13081 |
| Midland Technology Inc/Houndherd LLC Booth | 8045 |
| Midnight Trucking Radio Network Booth | Lobby 1 |
| Mini Masseuse of Texas Booth | 6057 |
| Mohr Partners Booth | 14059 |
| Murray Trailers Booth | 12011 |
| Mustang Media Inc Booth | 17167 |
| My Little Salesman Inc Booth | 23151 |
| Myran Ambeau Insurance Booth | 5014 |
| Mytee Products Inc Booth | 16058 |
| NAPA Truck Parts Booth | 11135 |
| NASE – National Association of the Self Employed Booth | 17173 |
| NASTC – The National Assn of Small Trucking Co Booth | 6054 |
| National Association of Independent Truckers Booth | 12052 |
| National Bankers Trust Booth | 22135 |
| National Biodiesel Board Booth | 18080 |
| National Carriers Booth | 8044 |
| National Seating – CVG Booth | 13065 |
| National Truck Driving Jobs Booth | 16171 |
| National TruckPorts Booth | 9060 |
| Nationwide Respiratory Booth | 10031 |
| Natural Wellness Center Booth | 23177 |
| New Life Transport Parts Center Booth | 12026 |
| Next Truck Booth | 17172 |
| NFI Booth | 3003 |
| NicaDirect Booth | 10059 |
| Norpass Booth | 10060 |
| Northland Insurance Company Booth | 9046 |
| Oakley Trucking Inc Booth | 5017 |
| Oil Purification Systems Inc Booth | 6018 |
| Ol’ Blue USA – TX Highway Patrol & Ask the Law Booth | 15013 |
| Oromar Silkscreen Booth | 8025 |
| Outlaw Customs Booth | 10012 |
| Owner Operator Independent Drivers Association Booth | 13089 |
| Pacer Transport Booth | 5012 |
| Pacific Decking Inc Booth | 21095 |
| Packard Logistics In Booth | 19163 |
| Packard Transport Inc Booth | 19161 |
| Pana Pacific Booth | 16093 |
| Panelite Booth | 16136 |
| Paramount Freight Systems LLC Booth | 13013 |
| Paschall Truck Lines (PTL) Booth | 18176 |
| PDM Industries Inc Booth | 21083 |
| PDMD Booth | 22085 |
| Peak Trucking Consultants Booth | 12012 |
| Performance Batteries Booth | 11030 |
| Performance Diesel Booth | 3026 |
| Permits & Process Agents Booth | 15173 |
| Peterbilt Motor Company Booth | 11095 |
| Photo Card Specialists Inc Booth | 14060 |
| Physician Engineered Products Booth | 9061 |
| Pony Pack Inc Booth | 21075 |
| Porter Capital Corp Booth | 10052 |
| Power Service Products Booth | 6017 |
| Powersource Transportation Inc Booth | 20175 |
| Premium Supply Booth | 9055 |
| PrePass – ACS Government Solutions Booth | 13024 |
| Prime Inc Booth | 12059 |
| Progressive Commercial Insurance Booth | 7019 |
| Progressive Insurance Booth | 8005 |
| ProMiles Software Booth | 14065 |
| Qualitex Seating & Mfg LP Booth | 21093 |
| Quality Carriers Booth | 18165 |
| RABCO LLC Booth | 6028 |
| Radiator Works Inc Booth | 16044 |
| Raider Express Booth | 16170 |
| RAM Mounting Systems Booth | 11061 |
| Ramp Media Group Booth | 19160 |
| Randall-Reilly Recruiting Booth | 21171 |
| Randall-Reilly Truck Media Group Booth | 20099 |
| Randall-Reilly Truckstop Group Booth | 19123 |
| RealWheels Cover Co Inc Booth | 9044 |
| Refrigerated Food Express Booth | 15179 |
| Renewable Energy Group Booth | 12050 |
| Rescue Tape – Harbor Products Inc Booth | 9013 |
| Respironics Booth | 10029 |
| Rhino Linings Booth | 16144 |
| Rig Matters Inc Booth | 13025 |
| Right Weigh Load Scales Booth | 17144 |
| Rigmaster Power Corp Booth | 22141 |
| Ritchie Bros Auctioneers Booth | 14127 |
| Road Gear Truck Equipment LLC Booth | 17045 |
| Roadrunner/Sargent Booth | 9009 |
| Roadside Safety Supply Inc Booth | 15049 |
| Roadworks Mfg Booth | 10006 |
| Roadworx Magazine Booth | 23145 |
| Roady’s Truckstops Booth | 17048 |
| Robinson Engineering Booth | 6025 |
| Rock & Dirt Booth | 17174 |
| Roehl Transport Inc Booth | 20163 |
| Roll-Tite Inc Booth | 8013 |
| RSI Insurance Brokers Inc Booth | 11028 |
| Ruan Transport Corp Booth | 20166 |
| RWI Transportation LLC Booth | 10024 |
| Safety Trigo Inc Booth | 8035 |
| Safety Vision Booth | 18049 |
| SAF-HOLLAND Inc Booth | 15027 |
| SAIA Motor Freight Booth | 21177 |
| Saint Christopher Fund Booth | 23163 |
| Sammons Trucking Booth | 17178 |
| SCG, The Select Carrier Group Booth | 23170 |
| Schneider National Booth | 18177 |
| Seats Inc Booth | 23099 |
| Security Credit Corporation Booth | 6059 |
| Sentry Surveillance Inc Booth | 10057 |
| Shell Lubricants Booth | 21099 |
| Shur-Co Booth | 16083 |
| Sirius Satellite Radio Booth | |
| Site Safe PS LLC Booth | 18045 |
| Sleep Pointe Booth | 14027 |
| Snap-On Chains Booth | 6058 |
| Specialty Products Company Booth | 11053 |
| Speedy Heavy Hauling Booth | 16033 |
| Sprint Booth | 20159 |
| Stertil-Koni USA Inc Booth | 15065 |
| Stevens Transport Booth | 16166 |
| Streamline Insurance Services Inc Booth | 23159 |
| Summit Transportation Booth | 23115 |
| Super Dolly Pad (1998) Inc & JBS Co. Booth | 11027 |
| Swift Booth | 10009 |
| SWPCI Booth | 10033 |
| Syrett Enterprises LLC Booth | 15024 |
| TAABS International Booth | 6050 |
| Tango Transport Inc Booth | 20174 |
| Target Light Booth | 23121 |
| Target Media Partners Booth | 22177 |
| Target Media Partners Booth | 22173 |
| Tarpstop LLC Booth | 9031 |
| TASC (Total Administrative Services Corp) Booth | 6029 |
| T-Chek Systems Booth | 14103 |
| Technology Applications Group Inc Booth | 23147 |
| TECK Financing Inc Booth | 23084 |
| The Cramer Law Firm Booth | 12065 |
| The Smart Grip Booth | 23178 |
| The Trucker Booth | 16165 |
| Thermo King Corp Booth | 12089 |
| Think Wireless Inc Booth | 5015 |
| Tire Retread Information Bureau Booth | 13059 |
| TLI Transportation LLC Booth | 17171 |
| Top Innovations Booth | 20182 |
| Touch of Purple Inc Booth | 22178 |
| Toyo Tires Booth | 17051 |
| Tranportation Innovation Products Inc Booth | 16052 |
| Trans Core Booth | 15172 |
| Trans Core Booth | 19165 |
| Transalive USA Booth | 7012 |
| Transfund$ Booth | 9024 |
| Transport Refrigeration Inc Booth | 19031 |
| Transportation Risk Management Booth | 23148 |
| Trikke Tech Inc Booth | 7054 |
| Trimac Booth | 22149 |
| Triple Crown Products Inc Booth | 7028 |
| TRU-BALANCE Wheel Centering Products Booth | 6021 |
| Truck Market News Booth | 13035 |
| Truck Weight Inc Booth | 21141 |
| TruckDriver.com Booth | 24002 |
| Trucker Buddy International Booth | Lobby 7 & 8 |
| Trucker Systems.com Booth | 18170 |
| Trucker’s Choice Inc Booth | 23139 |
| Truckers Complete Booth | 23109 |
| Trucker’s Helper LLC Booth | 24016 |
| Trucker’s Home Office Inc Booth | 23157 |
| Truckers Insurance Market Booth | 23123 |
| TruckerZine/Contractors Hot Line Booth | 22092 |
| Truckfridge.com Booth | 10061 |
| Trucking Information Centers Inc Booth | 20162 |
| TruckingConnect Booth | 6027 |
| Truckstop Ministries Inc Booth | 19050 |
| Trux Accessories Booth | 14045 |
| Turbo 3000D Booth | 9000 |
| UC Factors Booth | 8027 |
| Ufollowit Booth | 19182 |
| United Pacific Ind Booth | 20075 |
| Universal Forest Products Inc Booth | 20173 |
| Universal Truckload Services Booth | 19176 |
| University of Kentucky College of Nursing Booth | 18174 |
| US Lube Booth | 6024 |
| US Xpress Booth | 21165 |
| USF Glen Moore Inc Booth | 21161 |
| Utility Trailer Mfg Company Booth | 12045 |
| Valley Transportation Sevices Inc Booth | 21170 |
| Valor Manufacturing Booth | 19033 |
| Vee Boards Booth | 5025 |
| Vehicle Inspection Systems Booth | 8026 |
| Verizon Wireless Booth | 13129 |
| Volvo Trucks North America Booth | 11141 |
| Vulcan On-Board Scales Booth | 16060 |
| VuQube Booth | 6015 |
| VW Kaiser Engineering Booth | 13029 |
| W&B Service Co Booth | 17039 |
| Wabash National/Transcraft Booth | 18078 |
| Walker’s Trailer Sales Booth | 20117 |
| Warren Transport Inc Booth | 17170 |
| Watson & Chalin Booth | 13099 |
| West Texas Bioenergy Booth | 23152 |
| Western Express/SMX Booth | 16175 |
| Western Star Booth | 18128 |
| Western Star Trucks & Daimler Aftermarket Parts Booth | 2017 |
| Western Truck Insurance Services Booth | 14061 |
| Wheaton World Wide Moving Booth | 20171 |
| Wheel Polish Specialist Booth | 15058 |
| Wicked Products Booth | 17078 |
| Women In Trucking Booth | 22165 |
| World’s Largest Truck Convoy/Special Olympics Booth | 21085 |
| Xfactors Inc & Transport Training Int’l Booth | 15056 |
| X-L Specialized Trailers Booth | 18098 |
| XM Satellite Radio Booth | 13136 |
| Yellow Rack LLC Booth | 8014 |
| Zamzow Mfg Co Inc Booth | 15091 |
| Zurich American Insurance Company Booth | 6020 |
More Exhibitor News:
Warning of Fraudulent Free Directory Listing Offers
Warning of Fraudulent Free Directory Listing Offers Randall-Reilly Events Group ...