2010 GATS Exhibitor List
September 2, 2010
Company Names listed alphabetically
| Exhibiting Company | Booth # |
| 1st Guard Corporation | 16131 |
| 4 State Trucks/Chrome Shop Mafia | 11053 |
| 4 State Trucks/Chrome Shop Mafia | 9049 |
| 75 Chrome Shop | Pride & Polish Zone |
| Ace Doran Hauling & Rigging | 18173 |
| ACIGI Relaxation/Fujiryoki USA | 23174 |
| Acme Truck Line Inc | 22170 |
| ACS Advertising | 20168 |
| Active Gear Co of Canada | 12131 |
| Adam’s Chrome Shop | 16075 |
| AG Van & Truck Equipment Inc | 16143 |
| Ainsworth Trucking | 17168 |
| Aircell Intake Spacers | 11049 |
| Airtab LLC | 23112 |
| Air-Weigh | 15131 |
| AITA Insurance | 13056 |
| Alumitank | 12044 |
| AMBEST Truck Stops & Service Centers | 11042 |
| American Association of Professional Drivers | 18167 |
| American Independent Trucker’s Association | 13054 |
| American Petroleum Institute | 16044 |
| American Truck Historical Society | 20131 |
| American Truck Historical Society | 20131 |
| American Trucking Associations | 16099 |
| America’s Truckin’ Radio Network | 24144 |
| AmeriSciences & Dr. Brian “Limping Bear” Murray | 23155 |
| AmerSeal/Best Designs Inc | 16080 |
| AMSOIL | 20154 |
| AMSOIL Direct Jobber – David & Eline Haunschild | 19057 |
| Apex Capital LP | 25005 |
| Apex Creative Automotive Products | 17102 |
| Arrow Truck Sales | 18112 |
| Arsenault Associates | 14130 |
| Automotive Computer Mounts LLC | 12043 |
| Autosmart | 17100 |
| Axle Surgeons | 16070 |
| Balance Masters | 23116 |
| Beach Equipment Company | 13063 |
| Bekins Van Lines | 20162 |
| Bergstrom Inc | 16150 |
| Best Driver Jobs | 18170 |
| Big Boss RAM 4X4 Give Away by Pro Pickup Magazin | 17049 |
| Big Rig Chrome Shop | 15057 |
| Big Rig Lease | 18170 |
| Big Rig Owner | 18170 |
| Big Rig Products | 24113 |
| Bose Corporation | 22092 |
| Boyd Bros Transport | 17162 |
| Brake Adjust Inc | 25003 |
| Bray Enterprises | 16040 |
| Bricktown Media | 21173 |
| Bridgestone Bandag Tire Solutions | 16089 |
| Bridgestone Bandag Tire Solutions | Pride & Polish Zone |
| BSI Insurance | 16090 |
| BSI Massaging Insoles | 12059 |
| BT Friendly | 20157 |
| Bully Dog | 12055 |
| Business Management Software | 25001 |
| Byler Rivet Supply | 14063 |
| C.E. Niehoff & Co. | 18055 |
| Calark | 20159 |
| Camaro Giveaway by Best Driver Jobs | 21145 |
| Camaro Giveaway sponsored by Best Drivers Jobs | 21145 |
| Careersingear.com | 20160 |
| CargoNet – ISO | 10039 & 12054 |
| Castrol | Ballroom C |
| CAT Scale Company | 19113 |
| CDL Safety Resources | 21118 |
| CDN Logistics | 20172 |
| Celadon Trucking | 17149 |
| Cenikor Foundation | 15053 |
| Centramatic | 13084 |
| Changing Lanes | 18170 |
| Chase ‘Em Back Tools | 19055 |
| Chevron Products | 17130 |
| Clean & Cool LLC | 23148 |
| Coal City Cob Co | 17174 |
| Cobra Electronics | 16074 |
| Collision Country Repair Center | 15098 |
| Comfort Cab by NAS LLC | 13038 |
| Commercial Carrier Journal | 18080 |
| Commercial Truck Trader | 16048 |
| Community Care | 14161 |
| Comtrak Logistics | 18124 |
| Continental Tire | 18136 |
| Contractor Management Services | 25008 |
| Contractors Hot Line | Distribution Bins |
| Contractors HotLine & Truckerzine | Distribution Bins |
| Convoy for a Cure USA | 24145 |
| Convoy Solutions – Idleaire | 20094 |
| COPD Foundation | 22167 |
| Counteract Balancing Beads Inc | 17039 |
| Covenant Transport | 17171 |
| Creative Promotions/Rhythm Touch | 24111 |
| Crete Carrier Corp | 19169 |
| CRST Malone | 16058 |
| Cummins Inc | 16112 |
| Custer Products Ltd | 16088 |
| Custom Rigs | 18080 |
| D&D Instruments | 15054 |
| Danny Herman Trucking Inc | 20155 |
| Dart Transit Co | 17167 |
| Dawson International | 17124 |
| Daycab Company | 17055 |
| Delux Cleaning Supply | 15062 |
| DEPO/Maxzone Auto Parts Corp | 14101 |
| Detroit Radiator Corp | 18088 |
| Diamond Power Systems | 13039 |
| Die Cast Promotions | 15102 |
| Die Cast Promotions | 15102 |
| Diesel Boost/Green Horizons Inc | 20130 |
| Digitronics | 24148 |
| Direct Freight Services | 15089 |
| Dometic Corporation | 18092 |
| Double C Canvas & Repairs Inc | 18049 |
| Douglass Distributing | 20148 |
| Driver Health & OTR | 20167 |
| Driver Road Services by SIRVA | 15157 |
| Driving Force | 18170 |
| Dunamis Group LLC | 16149 |
| Duralite Heat Transfer Products | 16094 |
| Efficient Resource | 24117 |
| EmploymentGuide.com | 20173 |
| Engineous USA Inc | 19145 |
| Enterprise Market Research & Development | 21121 |
| EQUINOX Owner Operator Solutions Inc | 15050 |
| Esco Industries Inc | 22141 |
| Espar Products | 16148 |
| eTrucker.com | 18080 |
| eTruckerTax.com | 17048 |
| Evans Cooling Systems | 23120 |
| Everything Under The Son | 21174 |
| Ewon Prime Seating Inc | 15039 |
| Express – 1 Expedited Solutions | 17131 |
| FASS Fuel Systems/Diesel Performance Products | 17112 |
| Federal Motor Carrier Safety Administration | 23172 |
| FFE Transportation | 21167 |
| Fiber Tech | 11039 |
| Fikes Truck Lines | 10049 |
| FirehouseDolls.com | 23149 |
| First Observer | 21124 |
| Fit for the Road | 23175 |
| Fitzgerald Glider Kits/Truck City Service | 23113 |
| Fleet Air Filters | 23121 |
| Fleet One | 15132 |
| Fleet Seek & American Trucker | 16052 |
| Flitz International Ltd | 17144 |
| Florida Marketing Concepts | 16038 |
| Freedom Air Filters | 22134 |
| Freight Exchange of North America LLC | 19159 |
| Freightliner Slice of Life Display | 12027 |
| Freightliner Trucks | 12113 |
| FSI – Fuel Surcharge Index | 16082 |
| FV Steel Plating | 22138 |
| Gaff USA | 20132 |
| Gamber Johnson | 13049 |
| Gamma 88 | 20145 |
| Getloaded.com | 25006 |
| Giraffe G4 Systems LLC | 25004 |
| Global Finishing Solutions | 21139 |
| Grand General Acc. Mfg | 22107 |
| Grant Products International Inc | 20057 |
| Gray Manufacturing Co Inc | 19101 |
| Great West Casualty Company | 23138 |
| Greatwide Logistic Services | 12049 |
| Greatwide Truckload Management Services | 12056 |
| Gulf Coast Filters | 11045 |
| H2 Fuel Systems LLC | 21135 |
| Haltec | 14078 |
| Hammond Air Conditioning Ltd | 19058 |
| Hana Truck Sport | 24141 |
| Healthy Trucking Association of America (HTAA) | 23167 |
| Heartland Express | 16163 |
| Heil Trailer International/Kalyn Siebert | 16084 |
| Hendrickson | 14091 |
| Hiring Truck Drivers | 18170 |
| HMI Tire Chain Buddy | 19054 |
| Hodyon | 21074 |
| Hogebuilt | 19040 |
| Howes Lubricator | 16105 |
| Hub International Transportation Insurance Service | 20125 |
| Hubbard Insurance Agency Inc | 16162 |
| Hunter Engineering Company | 16136 |
| Hy-Drive Technologies Ltd | 19074 |
| Hyundai Translead | 19081 |
| IDI | 21054 |
| Idle Free Systems | 12042 |
| IMMI/Lifeguard | 23156 |
| Incorporators USA LLC | 21095 |
| Innovative Access Solutions | 17045 |
| Innovative Trailers Inc | 17143 |
| Insphere Insurance Solutions | 20127 |
| International Name Plate Supplies Ltd USA | 17138 |
| Internet Recruiting | 18170 |
| Internet Truckstop | 13155 |
| Iowa 80 | 18075 |
| ITS Compliance Inc | 15083 |
| J&R Schugel Trucking Inc | 16177 |
| J&T Dispatch | 21170 |
| J.A.M. Equipment Sales & Service | 19139 |
| Jamesgang Company | 19149 |
| Jay Novacek & Associates | 15081 |
| JCT Logistics | 17052 |
| Jerky Central | 20177 |
| Jiamu Corp | 17050 |
| jiggyjobs.com | 20170 |
| JobsInTrucks.com | 18166 |
| John Christner Trucking | 21154 |
| Johnson Controls/Champion Battery | 16053 |
| JRC Transportation Inc | 17043 |
| K&N Engineering | 20054 |
| KEITH Mfg Co | 18130 |
| Ken’s Cowboy Beef Jerky | 12045 |
| Ken-Tool | 21131 |
| Kenworth Truck Company | 12137 |
| Kingtec Technologies Co Ltd | 18077 |
| Knight Transportation | 22162 |
| Koch Trucking | 16175 |
| Kruse North America Inc | 21141 |
| Lack’s Wheel Trim Systems | 15043 |
| Lancer Insurance Co | 18042 |
| Landstar | 12050 |
| Layover.com LLC | 25010 |
| Lighthouse for the Blind of Ft Worth | 22132 |
| Limu Company | 20055 |
| Lincoln Chrome, A Lincoln Industries Company | 14043 |
| LinkAmerica | 21169 |
| LKQ Heavy Truck Division | 16142 |
| LoadHut.com | 24119 |
| LoadTraining LLC | 18043 |
| Lone Star Intermodal Service | 20171 |
| LoneStar Milk Transport | 22118 |
| Love’s Tire Care | 21112 |
| Lucas Oil Products | 15093 |
| M&L Trucking Services Inc | 17136 |
| Mack Trucks Inc | 12099 |
| Magenta | 19147 |
| Marten Transport | 19155 |
| MD Alignment Services Inc | 23118 |
| Medical Sleep Solutions | 22157 |
| Melton Truck Lines | 20163 |
| Mercer Transportation | 11038 |
| Mercer Transportation Co | 17158 |
| Michelin | 14077 |
| Midnight Trucking Radio Network | 16103 |
| Mini Masseuse of Texas | 23160 |
| Minimizer/Spray Control Systems | 19125 |
| MOBIL DELVAC | 18155 |
| MOBIL DELVAC | 19025 |
| Motor Media | 18080 |
| My Little Sales Man | 24147 |
| National Assn of Independent Truckers (NAIT) | 17166 |
| National Carriers | 13042 |
| National Credit Solutions | 22120 |
| National Highway Traffic Safety Admin | 20056 |
| National Roadside Service LLC/Mitchell 1 | 15161 |
| National Seating/MotoMirror/Prutsman | 19133 |
| Natural Heating Elements | 20095 |
| NBS Orthotics Co | 24162 |
| Networp Inc | 19095 |
| NextTruck | 15167 |
| NextTruck | 18080 |
| Norpass-Bestpass | 16146 |
| Northland Insurance | 14049 |
| Noslo Designs LLC | 22130 |
| Nuset Lock | 22160 |
| Nussbaum Automotive Lifts | 24120 |
| Oakley Trucking Inc | 14039 |
| Ochoa Roadrunner Products Inc | 23139 |
| Oil Purification Systems | 22119 |
| OKABE Co Inc | 18040 |
| Ol’Blue USA “Safety Center” | 24129 |
| Orange Commercial Credit | 15130 |
| O’Reilly Auto Parts | 15075 |
| Oromar Silkscreen | 19177 |
| Outlaw Customs | 12039 |
| Over the Road Advance | 23144 |
| Overdrive Magazine | 18080 |
| Owner Operator Independent Drivers Assoc. | 14085 |
| Owner Operator/Company Driver | 18170 |
| P&D Metal Works Inc | 16158 |
| PACCAR Engines | 12137 |
| PACCAR Parts | 12137 |
| Packard Transport Inc | 18168 |
| Pana-Pacific | 16124 |
| Panther Expedited Services Inc | 16039 |
| Parks Industries LLC | 16125 |
| Parkway Transport | 16167 |
| Parsons Brinckerhoff | 16145 |
| Paschall Truck Lines | 22168 |
| Pegasus TransTech | 15059 |
| Performance Diesel | 13130 |
| Peterbilt Motors Company | 12137 |
| Philips Respironics | 23161 |
| Pittsburgh Power | 22113 |
| Poly Trucking | 20161 |
| PPG Industries | Pride & Polish Zone |
| Pre Pass – ACS Government Solutions | 13043 |
| Preferred Health Group Inc | 22155 |
| Prime Inc | 15107 |
| Pro Trucker | 18170 |
| Professional Transportation Partners LLC | 18039 |
| Progressive Commercial Insurance | 17075 |
| ProMiles Software | 15063 |
| Pro-Tech Industries | 23146 |
| Qualitex Seating & Mfg LP | 15085 |
| Quality Carriers | 19161 |
| Radiator Works | 10041 |
| RadPro | 17054 |
| RAM Mounting Systems | 15045 |
| Rand McNally | 14107 |
| Randall-Reilly Recruiting Group | 18170 |
| Randall-Reilly Recruiting Group | 19170 |
| Randall-Reilly Trucking Media Group | 18080 |
| Rescue Tape/Harbor Products Inc | 15055 |
| Richardson Jumpstarters | 24139 |
| Right Weigh Load Scales | 14057 |
| Risigner | 20174 |
| Road Gear Truck Equipment LLC | 19075 |
| RoadKing Shocks LLC | 18059 |
| Roadrunner Transportation Services | 17175 |
| Roadworx Magazine | Distribution Bins |
| Robond Inc | 16107 |
| Rock & Dirt | 16171 |
| rpm | 18170 |
| Rush Trucking Corp | 24150 |
| Ruthless Trucking | 18041 |
| RWI Transportation LLC | 12048 |
| S3 | 22139 |
| Saber Transportation Support | 21162 |
| Safeco Supply | 14048 |
| Safety First Sleep Solutions | 23170 |
| Safety Vision | 15159 |
| SAI-Alt Wheels | 17145 |
| Sapp Bros Centers Inc | 17140 |
| Schneider National | 17155 |
| Scrublade LLC | 20146 |
| Sealand Environmental Inc | 24138 |
| Seats Inc | 18057 |
| Semi-Locks.com/Trailer-Alarms.com | 13058 |
| Setco Automotive | 17139 |
| Shell Lubricants | 19107 |
| Shur-Co | 17074 |
| Sirius XM Radio | 20149 |
| Sleep Therapy Associates of Texas | 22163 |
| South Star Truck Wash & Detail | 16130 |
| Southern Refrigerated Transport | 17177 |
| Spec Cast | 17104 |
| Spectra Products | 23114 |
| Sprint | 19151 |
| Stertil-Koni | 16063 |
| Stevens Transport Inc | 22166 |
| Successful Dealer | 18080 |
| Summit Trucking Inc | 19167 |
| Sun Metals Group LLC | 19056 |
| Sunset Logistics Inc | 17160 |
| Surgical Institute for Sleep Apnea | 23162 |
| Swedish Match | 19061 |
| Sweet Bottom | 22078 |
| Swift Transportation | 17031 |
| Syntek Global | 16156 |
| Tango Transport | 17178 |
| Target Media Partners | 20139 |
| Tax Stop LLC | 22140 |
| TCEQ/Texas Emissions Reduction Plan (TERP) | 17098 |
| TCI Tire Centers | 14103 |
| Teletrac | 16151 |
| Texas Chrome Shop/Triple R Diesel | 13051 |
| Texas Highway Patrol | 24123 |
| Texas Motor Transportation Association | 21119 |
| Texas Star Express | 21159 |
| ThankYouTruckers.com | 22161 |
| The Big Rig Mattress.com | 12038 |
| The Chrome Shop | 18063 |
| The Houston Sleep Center | 24160 |
| The Tarp Depot Inc | 14055 |
| The Truckers Choice | Distribution Bins |
| Thermal Armor | 21125 |
| Thermo King | 14132 |
| Tire Retread & Repair Information Bureau (TRIB) | 15049 |
| Tom Boy Tools | 21094 |
| Touch of Purple | 20175 & 24153 |
| Trailer Transit | 19171 |
| TransAlive USA | 22145 |
| Transplant GPS – PC*MILER Navigator | 21056 |
| Transport America | 17176 |
| Transtex Composite | 14131 |
| TravelCenters of America LLC | 17142 |
| Trevo | 16160 |
| Tri Star Freight System Inc | 17170 |
| Tridako Energy Systems Inc | 17063 |
| Trimac | 23145 |
| Triple Crown Products | 18038 |
| TripPak Services | 20166 |
| Tru-Balance | 22117 |
| Truck & Trailer Access | 23150 |
| Truck & Trailer Services | 16155 |
| Truck Armor | 15106 |
| Truck Fridge | 14099 |
| Truck Market News | 20156 |
| Truck Parts & Service | 18080 |
| Truck System Technologies Inc | 15155 |
| TruckDriver.com | 25002 |
| Trucker Buddy International | 19172 |
| Trucker Charity Inc | 17137 |
| Truckers Against Trafficking-Chapter 61 Ministries | 18171 |
| Truckers B2B | 17148 |
| Truckers News | 18080 |
| Truckin’ For Kids, Inc | Pride & Polish Zone |
| Trucking Information Centers Inc | 21158 |
| Truckstop Ministries Inc | 16049 |
| TruckStops Express | 18080 |
| United Pacific Industries | 14071 |
| Universal Forest Products Inc | 16169 |
| Universal Truckload Services Inc | 21159 |
| University of Utah Rocky Mtn Center for Occupation | 22171 |
| US Freightways | 21172 |
| US Lube | 20144 |
| US Truck Parts Inc | 23106 |
| US Xpress | 21155 |
| Utility Trailer Mfg | 22125 |
| Valley Transportation | 17172 |
| Valor Manufacturing | 19131 |
| Vee Boards | 23108 |
| Vehicle Inspection Systems | 11051 |
| Verizon Cellular Sales of North Texas | 23107 |
| Veteran Falls | 23154 |
| Victory Blue | 15163 |
| Viewnyx Corp | 16056 |
| Vista Pro | 23151 |
| Volvo Trucks North America | 17099 |
| Vulcan On-Board Scales | 17058 |
| W&B Service Co | 15099 |
| Waggoners Trucking | 22158 |
| Wal-Mart Transportation #6830 | 19175 |
| Watson & Chalin Mfg | 16118 |
| Weller Reman | 15048 |
| West Chester Permit | 24121 |
| Western Truck Insurance Services Inc | 16057 |
| Wheel Polish Specialist | 16059 |
| Wholesale Chrome Co | 18033 |
| WINDensity | 24137 |
| Windshield Cam | 25000 |
| Winegard Company | 19044 |
| Wink Trailer Corporation | 12091 |
| Women in Trucking | 16159 |
| World’s Largest Truck Convoy for Special Olympics | 24155 |
| WTI Fenders | 17041 |
| XL Specialized Trailers Inc | 19097 |
| Xtremegloss LLC | 19038 |
| Yellow Rack LLC | 16154 |
| Zamzow Mfg Co Inc | 17106 |



