2011 GATS Exhibitor List
August 19, 2011
Booth numbers subject to change
| Exhibiting Company | Booth # |
| 10-4 Magazine | 11040 |
| 123Loadboard.com | 14131 |
| 16 Ton Industries Inc | 22128 |
| 1st Guard Corporation | 16131 |
| 4 State Trucks/Chrome Shop Mafia | 17126 |
| 8 Hour Day/KLLM Enterprises Inc | 20146 |
| A to Z Tire & Battery Inc | 7055 |
| AAP Inc | 12038 |
| Acme Truck Line Inc | 16169 |
| ACS Advertising | 20172 |
| Action Dedicated LLC | 23070 |
| Adam’s Chrome Shop | 16075 |
| Add On Trucking Inc/AIC Freightbrokers Inc | 24128 |
| Aerodynamic Trailer Systems | 24132 |
| Afton Chemical Corporation | 20127 |
| Ainsworth Trucking | 22170 |
| Air Weigh | 15131 |
| Aircell Intake Spacers | 11049 |
| Airedock | 8048 |
| Airtab LLC | 22124 |
| AITA Insurance | 13056 |
| All Freight Systems Inc | 20174 |
| All State Express Inc | 9031 |
| Alliance Parts | 18124 |
| Alliance Tire Americas | 18043 |
| Altom Transport Inc | 12026 |
| Alumitank | 12059 |
| AMBEST Truck Stops & Service Centers | 15039 |
| Amega Worldwide Inc | 12047 |
| Amerian Express Open | 7035 |
| American Assoc of Professional Drivers (AAOPD) | 17138 |
| American Independent Trucker’s Association Inc | 13058 |
| American Insurnet/My Community Care | 20034 |
| American Radiator | 24126 |
| American Sealants Marketing Int’l | 16080 |
| American Truck Historical Society | 20131 |
| American Truck Historical Society | 20131 |
| American Trucker & Fleet Seek | 24139 |
| American Trucking Associations | 16099 |
| America’s Truckin’ Network | 24118 |
| AMSOIL | 20154 |
| AMSOIL Direct Jobber | 17041 |
| ANGI Energy Systems | 19058 |
| Apex Capital | 18038 |
| Apex Creative Automotive Products | 16040 |
| Arctic Breeze | 7031 |
| ARI Legacy Sleepers | 21118 |
| Arnold Transportation Services | 21174 |
| Arrow Truck Sales | 18112 |
| Arrow Truck Sales | 18118 |
| Artur Express Inc – Tornado Transportation | 13044 |
| Atlas Van Lines | 22168 |
| Autosmart | 17100 |
| Averitt Express | 20156 |
| Axle Surgeons | 16070 |
| Axon Development Corp | 23114 |
| Bad Ass Custom Truck Parts, Inc | 16056 |
| Baggett Transportation | 20177 |
| Balance Masters/Sun-Tech Innovations LLC | 23126 |
| Bancroft & Sons Transportation LLC | 8024 |
| Bee-Line Transportation | 17043 |
| Bekins A-1 Movers Inc | 12025 |
| Bekins Van Lines | 20162 |
| Bells & Whistles | 18063 |
| Beltronics | 23119 |
| Benson | 22099 |
| Bergstrom Inc | 16150 |
| Best Driver Jobs | 21167 |
| Big Rig Chrome Shop | 16057 |
| Big Rig Lease | 21167 |
| Big Rig Network | 21173 |
| Big Rig Owner | 21167 |
| Black Bone Studio | 12043 |
| Blueknight Energy Partners LP | 24124 |
| Bolt Express | 9030 |
| Bose Corporation | 19099 |
| Boyd Bros Transport | 17162 |
| Brak Chek Ltd | 24129 |
| Brake Tech Tools | 15059 |
| Bridgestone Americas Tire Operations LLC | 16081 |
| Brothers-N-Christ Ministries | 12042 |
| Bruckner Truck Sales | 13024 |
| BSI Insurance | 17102 |
| BT Friendly | 20144 |
| Bully Dog | 19126 |
| Byler Rivet Supply | 14063 |
| Calark | 16177 |
| Candler Mercantile Inc | 7033 |
| Cardinal Transport Inc | 24159 |
| CareersInGear.com | 19171 |
| Cargo Bar Holder Inc | 16156 |
| CargoNet | 10039 |
| CarterEnergyCorporation | 24093 |
| CAT Scale Company | 19113 |
| CBRadiosPlus.com | 16044 |
| CDN Logistics | 24161 |
| Centramatic | 13084 |
| Century Finance LLC | 19054 |
| Changing Lanes | 21167 |
| Chevron Lubricants | 8049 |
| CI Fabrics | 17023 |
| Circle R Side Dump Trailers | 14132 |
| Coal City Cob Co | 17174 |
| Coastal Transport Co Inc | 19035 |
| Cobra Electronics | 16074 |
| Coil Saver | 24145 |
| Commercial Carrier Journal | 17148 |
| Commercial Fleet GPS | 20024 |
| Commercial Truck Trader | 16048 |
| Comp Care Partners | 22163 |
| Complete Driver Sleep Program | 19025 |
| Comtrak Logistics | 16039 |
| Continental Tire | 18136 |
| Contractors Hot Line | Publication bins |
| Convoy for a Cure – USA | 20157 |
| Con-way Truckload Inc | 22166 |
| Counteract Balancing Beads | 17137 |
| Coyote Logistics LLC | 14048 |
| Creative Promotions/Rhythm Touch | 20175 |
| Crete Carrier | 17166 |
| Crewkids.org/Texas Motorplex | 24123 |
| CRST Malone | 15043 |
| Cummins Inc | 17112 |
| Custer Products Ltd | 15098 |
| Custom Rigs | 17148 |
| Daily Direct LLC/Haulbikes.com | 24157 |
| Daily Express | 21172 |
| Daimler Trucks North America – Gab & Glider Sales | 10031 |
| Danny Herman Trucking Inc | 20155 |
| Daycab Company Inc | 17055 |
| Detroit Radiator Corporation | 18080 |
| Diamond Power Systems | 19139 |
| Diesel Performance Products Inc | 22119 |
| Digitronics | 24121 |
| Direct Freight Services | 15089 |
| Dometic Corporation | 17106 |
| Driving Force | 21167 |
| Dura-Lite Heat Transfer Products Ltd | 16094 |
| Dynaflex Products | 20023 |
| Elite Truck Accessories | 23139 |
| Emerald Technology Partners | 8026 |
| Empire Truck Lines | 18059 |
| Employment Guide.com | 19170 |
| Energy Pix | 15053 |
| EQUINOX OwnerOperator Solutions | 14103 |
| Esco Industries Inc | 20125 |
| Espar Heater Systems | 17075 |
| eTrucker.com | 17148 |
| Etruckertax.com | 25007 |
| Evans Cooling Systems Inc | 22134 |
| FuelTec.net | 10030 |
| ExpeditersOnline.com | 9039 |
| Express – 1 | 10032 |
| Express Brake International Inc | 16092 |
| E-Z Red Company | 15162 |
| F/X Freight Exchange of North America | 16159 |
| Federal Motor Carrier Safety Administration | 24143 |
| FedEx Custom Critical | 9032 |
| FFE Transportation Services Inc | 13038 |
| Fikes Truck Lines | 19057 |
| First Observer | 21124 |
| Fit for the Road | 23167 |
| Fitzgerald Truck Sales/Truck City Service | 19049 |
| Fleet Air Filters | 22125 |
| Fleet One | 15132 |
| Fleetwood Transportation Services Inc | 20173 |
| Flex Frac Logistics | 20030 |
| Flitz International | 14052 |
| FPPF Chemical Company | 24150 |
| Freight Capital | 15130 |
| Freight Wing | 16127 |
| Freightliner Trucks | 12113 |
| Freightliner Trucks – Slice of Life | 8025 |
| FSI-Fuel Surcharge | 15054 |
| FTL Group | 24099 |
| Galaxy Press | 13048 |
| Gamber-Johnson | 15081 |
| Gamma 88 | 21086 |
| GEMRIKUSA LLC | 23116 |
| General Tire | 17143 |
| Geotab Inc | 25008 |
| Getloaded | 17155 |
| Global Diesel Parts LLC | 24091 |
| Gold Eagle Company | 23112 |
| Grand General Accessories Mfg | 21125 |
| Grand Island Express | 17176 |
| Great Dane Trailers | 22080 |
| Great Lakes Convoy | 20022 |
| Great West Casuality Company | 18077 |
| Greatwide Truckload Management LLC | 11044 |
| Green Truck & Bus Solutions | 22093 |
| Gulf Atlantic Supply | 19149 |
| Gulf Coast Business Credit | 25004 |
| Gulf Coast Filters | 16058 |
| H2 Fuel Systems LLC | 24103 |
| Haltec | 14078 |
| Hana Truck Sport Inc | 24111 |
| Hancock & Associates Inc | 19124 |
| Hankook Tire | 17120 |
| Happy Feet | 23160 |
| Healthy Trucking Association of America | 18023 |
| HealthyBattery.com | 16149 |
| High Country Transportation | 17160 |
| Hiring Truck Drivers | 21167 |
| Hodyon | 18029 |
| Hogebuilt | 15048 |
| Homelink Diagnostics | 24163 |
| Hotels.com | 11043 |
| Hunter Engineering Company | 16136 |
| Hyundai Translead | 17099 |
| idleAIR | 16151 |
| Image Display Inc | 22140 |
| Ingin | 25002 |
| Innovative Hydrogen Solutions | 8052 |
| Innovative Risk Management | 19043 |
| Internet Recruiting | 21167 |
| Internet Truckstop | 13155 & 14155 |
| Interstate Distributor Co | 17158 |
| Interstate Stage | 11041 |
| Iowa80.com | 18075 |
| ITS Compliance INC | 16084 |
| J&R Schugel Trucking Inc | 23149 |
| J. Rayl Transport Inc | 19033 |
| Jack Links Beef Jerky | 12054 |
| Jacobs Vehicle Systems | 12131 |
| JAM Equipment Sales & Service | 14043 |
| JB Hunt Transport | 19159 |
| jiggyjobs.com | 20170 |
| Jobsintrucks.com | 18166 |
| John Christner Trucking Inc | 18167 |
| JRC Transportation Inc | 24133 |
| K&N Engineering Inc | 11051 |
| Kalyn Siebert | 14055 |
| KenTool | 22113 |
| Kenworth Trucks | 12137 |
| Kevin Rutherford/Let’s Truck | 22129 |
| Kingtec Group USA Inc | 21131 |
| Kitchen Craft | 7025 |
| Knight Transportation | 17167 |
| Kuntz Electroplating Inc | 7049 |
| Lancer Insurance Company | 17139 |
| Landspan | 18173 |
| Landstar | 12050 |
| Layover.com LLC & Truckershelper.com | 25010 |
| Lincoln Chrome | 13039 |
| LKQ Heavy Truck Division | 16088 |
| Love’s Tire Care | 21112 |
| Lucas Oil Products Inc | 15093 |
| Mac Trailer Manufacturing | 12091 |
| Mack Trucks Inc | 12099 |
| Marten Transport | 19155 |
| Masslogics | 16175 |
| Mawson & Mawson Inc | 18174 |
| MBR Equipment | 7051 |
| MD Alignment | 22132 |
| Melton Truck Lines | 17168 |
| Mercer Transportation | 15161 |
| Michelin | 14077 |
| Midnight Trucking Radio Network | 21154 |
| Mini Masseuse of Texas | 9035 |
| Minimizer | 18092 |
| Minimizer | Lobby 2 |
| Minleon USA/Topleader | 17045 |
| MOBIL DELVAC | 14022 |
| MOBIL DELVAC | 18155 |
| Mobile Thermo Systems Inc | 23113 |
| Motor Media | 17148 |
| My Little Salesman | 13049 |
| My Pillow Inc | 12044 |
| NA Blue Tiger Company | 13053 |
| National Association of Independent Truckers (NAIT | 20163 |
| National Bankers Trust | 21135 |
| National Fleet Tracking | 23092 |
| National Highway Traffic Safety Admin | 24092 |
| National Seating/MotorMirror/Prutsman | 19130 |
| National Trailer Dealers Assoc | 16082 |
| Navistar | 6049 |
| Next Truck | 16170 |
| NIC Technologies | 18170 |
| Nice Touch Massage | 20045 |
| Norpass | 16148 |
| Northland Insurance | 14049 |
| Noslo Designs LLC | 22138 |
| NRG Logistics | 16103 |
| Oakley Trucking Inc | 14039 |
| ODYSSEY Battery by EnerSys | 12048 |
| Oil Purification Systems | 23133 |
| OKABE Co Inc | 23094 |
| Ol’ Blue USA | 24171 |
| Omega-Tec LLC | 16158 |
| One Way Transport Products | 10045 |
| O’Reilly Auto Parts | 15075 |
| Oromar Custom Silkscreen | 11045 |
| Overdrive Magazine | 17148 |
| Owner Operator Independent Drivers Assoc | 14085 |
| Owner Operator/Company Driver | 21167 |
| Ozark Motor Lines | 18168 |
| PACCAR Engines | 12137 |
| PACCAR Parts | 12137 |
| Pacific Coast Motor Carrier Safety Institute | 21141 |
| Pack-All LLC | 24095 |
| Packard Transport Inc | 19169 |
| PAM Transport Inc | 19172 |
| Pana-Pacific | 16124 |
| Panther Expedited Services Inc | 8039 |
| Paramount Freight Systems | Lobby 3 |
| Parks Industries | 15102 |
| Paschall Truck Line | 19177 |
| PC*MILER Navigator | 11042 |
| Performance Diesel | 13130 |
| Permit America | 8033 |
| Perspecta Research Associates | 16042 |
| Peterbilt Trucks | 12137 |
| Philips Respironics | 22161 |
| Pittsburgh Power | 23125 |
| Plan Rx | 23095 |
| Poly Trucking | 20160 |
| Powers & Stinson | 6043 |
| Powerwash.com | 15062 |
| Pre Pass – ACS Government Solutions | 14091 |
| Precision Tracking Solutions Inc | 19029 |
| Preferred Health Group Inc | 22157 |
| Premier GPS Tracking Network Fleet | 8054 |
| Prime Inc | 15107 |
| Pro Trucker | 21167 |
| Professional Transporation Partners | 17039 |
| Progressive Commercial Insurance | 19131 |
| ProMiles Software Development Corp | 15063 |
| Pro-Pickup | 17031 |
| Protect-A-Bed | 23154 |
| PureFlow Air Dog | 12024 |
| Pypes Performance Exhaust | 17142 |
| Qualitex Seating & Mfg | 15085 |
| Quality Carriers | 19161 |
| Radiator Works | 18049 |
| RAM Mounting Systems | 19074 |
| RAM Trucks | 21057 |
| Rand McNally | 14107 |
| Rand McNally “Moving America” | 16112 |
| Randall Reilly Driver Jackpot | 20167 |
| Randall Reilly Motorcycle Giveaway | 17025 |
| Randall Reilly Recruiting | 21167 |
| Randall Reilly Truck Media Group | 17148 |
| Randall Reilly Truck Media Group | 25000 |
| RAVAmerica | 16091 |
| Rescue Tape/Harbor Products | 24097 |
| Richardson Jumpstarters | 13050 |
| RigDig | 15167 |
| RigDig | 8030 |
| RIGGUARD a division of P&D Metal Works Inc | 21129 |
| Right Weigh Load Scales | 14057 |
| Risinger Brothers Transfer | 6039 |
| RMC Engineering | 23093 |
| Road Gear Truck Equipment | 19075 |
| Road King Shocks LLC | 22130 |
| Roadrunner Transportation Services | 17175 |
| Roadworx Trucking Magazine | Publication bins |
| Roady’s Truck Stops | 14161 |
| Robert Bosch LLC | 16052 |
| Robond | 15083 |
| Rock & Dirt | 24153 |
| Rolling Strong | 24154 |
| rpm | 21167 |
| Rush Truck Centers – Dallas | 16154 |
| Rush Trucking Corp | 24148 |
| RWI Transportation LLC | 13054 |
| S&V Manufacturing Ltd | 15100 |
| Saber Transportation Support Inc | 21162 |
| Safety First Sleep Solutions | 23162 |
| SAI Super Alloy/ALT Wheels | 17054 |
| Salmon River Innovations LLC | 22117 |
| Schneider National | 22167 |
| Seats Incorporated | 18057 |
| Sensata Technologies Inc | 25001 |
| Setco Automotive (NA) Inc | 19145 |
| SG Engineering Company Inc | 7053 |
| Shell Lubricants | 19107 |
| Sidumpr Trailer | 19093 |
| Simulator Systems Intl | 18055 |
| Sirius XM Radio | 19087 |
| Sleeperlock.com | 20036 |
| Sort Thru Solutions | 18044 |
| South Star Truck Wash & Detail | 16130 |
| Southern Refrigerated Transport | 17177 |
| Spectra Products | 22126 |
| Steering Creations Inc | 24130 |
| Stertil Koni | 16063 |
| Stevens Transport Inc | 16167 |
| Successful Dealer | 17148 |
| Summit Trucking | 19167 |
| Sunco Carriers Inc | 18175 |
| Sunset Logistics | 16163 |
| Super Service LLC | 20150 |
| Swift | 12030 |
| Synergen | 20043 |
| Syntec Industries Class 8 | 24119 |
| Syntek Global | 18022 |
| Take Shape for Life | 24158 |
| Talladega Fiberglass | 21074 |
| Tango Transport LLC | 17178 |
| Target Media Partners | 23145 |
| Taylor Gas Liquids | 25005 |
| TCEQ/Texas Emissions Reduction Plan (TERP) | 17098 |
| TCI Tire Centers | 20139 |
| Teletrac | 14130 |
| Tennant Truck Lines Inc | 24162 |
| Terra Environmental Technologies | 16125 |
| Texas Chrome Shop/Triple R Diesel | 13055 |
| Texas Highway Patrol/Ol’ Blue USA | 24165 |
| Texas Motor Transportation Association | 19056 |
| Texas Star Express | 18171 |
| The Merv | 23155 |
| The Warning Sign Company LLC | 8034 |
| Thermal Armor | 17049 |
| Thermionics Corporation | 20032 |
| Thermo King | 22139 |
| TheVideoCopilot.com | 11038 |
| Time Bandit LLC | 8035 |
| Tire Retread & Repair Information Bureau | 15049 |
| Titan Mfg | 24137 |
| Top Dawg Electronics | 17136 |
| Touch of Purple | 13042 |
| Touch of Purple | 23151 |
| Trailer Bridge Inc | 15160 |
| Trailer Transit Inc | 17172 |
| TrailerDecking.com | 15052 |
| Traktr Chrome Wheel Trim | 15045 |
| TransAlive USA | 23144 |
| Transcraft | 19081 |
| Transcraft | 19081 |
| Transport America | 16171 |
| Transporte Latino Publishing Co | 14050 |
| TravelCenters of America | 16142 |
| Tri Star Freight System | 17170 |
| Tridako Energy Systems | 17063 |
| Trillium USA | 8032 |
| Trimac | 17144 |
| Triple Crown Products | 16038 |
| TripPak Services | 20166 |
| TRP International Inc | 24105 |
| TRU-BALANCE Wheel Centering Products | 23124 |
| Truck & Trailer Services | 16155 |
| Truck Armor LLC | 16107 |
| Truck Market News | 12055 |
| Truck Paper | 12039 |
| Truck Parts & Service | 17148 |
| Truck System Technologies Inc | 15155 |
| TruckDriver.com | 25003 |
| Trucker Buddy International | 17171 |
| Truckers Against Trafficking/Chapter 61 Ministries | 22158 |
| Truckers Choice | Publication bins |
| Truckers Matter LLC | 20148 |
| Truckers News | 17148 |
| Truckers Office Inc | 24101 |
| TruckersB2B Inc | 17145 |
| TruckFridge | 14099 |
| Trucking Information Centers Inc | 21158 |
| Trucking Solutions | 23167 |
| Truckstop Ministries Inc | 16049 |
| TruckStops Express | 17148 |
| TSMT | 12045 |
| Turbo3000D | 21071 |
| TVC Marketing Associates | 6045 |
| United Pacific Ind | 14071 |
| Universal Truckload Services Inc | 21159 |
| US Lube | 15157 |
| US Truck Parts Inc | 14101 |
| US Xpress Inc | 21155 |
| uShip Inc | 13063 |
| USO/DFW | 24115 |
| Valley Transportation Inc | 11053 |
| Valvoline | 16053 |
| VAST Technologies.com | 15159 |
| Veeboards | 16105 |
| Vehicle Inspection Systems | 19037 |
| Vehiclepath | 20028 |
| Ventech USA | 19147 |
| Venture Logistics | 18040 |
| Verizon Cellular Sales of North Texas | 19125 |
| Vertical Alliance Group | 22155 |
| Veteran Falls Memorial | 23156 |
| VicNRG LLC | 12027 |
| Vista Pro Automotive | 15055 |
| Vitamix | 11039 |
| VP Marketing | 17052 |
| Vulcan OnBaord Scales | 17058 |
| W&B Service Company | 15099 |
| Wal-Mart Transportation #6830 | 19175 |
| Warner Plastics & Liners Inc | 24117 |
| Watson & Chalin Mfg | 16118 |
| Weller Reman | 19151 |
| Western Express | 22162 |
| Western Truck Insurance | 15057 |
| Wheel Polish Specialist | 16059 |
| Winegard Company | 21139 |
| Women in Trucking Association | 20159 |
| WonderGel LLC | 22070 |
| Wright Media | 25006 |
| Wynne Transport Services Inc | 20038 |
| XL Specialized Trailers Inc | 22092 |
| xtremegloss LLC | 17048 |
| Zamzow Mfg Co Inc | 17074 |
More Attendee News:
Midnight Truckin Radio Network at GATS
The Midnight Trucking Radio Network Presents “Rising Stars” at ...
GATS: Trucking’s best Concerts!
Singer-songwriter Jamey Johnson To Perform at the Great American ...
GATS Driver Recruitment Pavilion
The Great American Trucking Show Driver Recruitment Pavilion is ...
Jamey Johnson to perform at GATS
Singer-songwriter Jamey Johnson To Perform at the Great American ...